QuEChERS Kits for AOAC 2007.01 Method | ||
---|---|---|
Description | Sorbents | Qty. |
Sodium Acetate,Extraction Tube, 50 mL | 6 g Anhydrous MgSO4,1.5 g NaOAc | 50/box |
PSA Cleanup Tube 1, 2 mL(for 1 mL extract) | 150 mg PSA, 300 mg Anhydrous MgSO4 | 100/box |
PSA Cleanup Tube 2, 15 mL(for 8 mL extract) | 400 mg PSA,1200 mg Anhydrous MgSO4 | 50/box |
PSA/C18 Cleanup Tube 1, 2 mL(for 1 mL extract) | 50 mg PSA,50 mg C18,150 mg Anhydrous MgSO4 | 100/box |
PSA/C18 Cleanup Tube 2, 15 mL(for 8 mL extract) | 400 mg PSA,400 mg C18,1200 mg Anhydrous MgSO4 | 50/box |
PSA/C18/GCB Cleanup Tube 1, 2 mL(for 1 mL extract) | 50 mg PSA,50 mg C18,50 mg GCB,150 mg Anhydrous MgSO4 | 100/box |
PSA/C18/GCB Cleanup Tube 2, 15 mL(for 8 mL extract) | 400 mg PSA,400 mg C18,400 mg GCB,1200 mg Anhydrous MgSO4 | 50/box |
QuEChERS EN Salt/Sorbent Pouches | |||
---|---|---|---|
Application | Contents | Tube Size | Qty. |
Extraction kits | 4 g MgSO4 | 50 mL | 100/PK |
Extraction kits | 1 g NaCl | 50 mL | 100/PK |
Extraction kits | 1 g NaCitrate | 50 mL | 100/PK |
Extraction kits | 0.5 g Disodium Citrate Sesquihydrate | 50 mL | 100/PK |
General fruits and vegetables | 150 mg PSA | 15 mL | 100/PK |
General fruits and vegetables | 900 mg MgSO4 | 15 mL | 100/PK |
Fruits and vegetables abundant in fats and waxes | 150 mg PSA | 15 mL | 100/PK |
Fruits and vegetables abundant in fats and waxes | 150 mg C18 | 15 mL | 100/PK |
Fruits and vegetables abundant in fats and waxes | 900 mg MgSO4 | 15 mL | 100/PK |
Pigmented fruits and vegetables | 150 mg PSA | 15 mL | 100/PK |
Pigmented fruits and vegetables | 15 mg GCB | 15 mL | 100/PK |
Pigmented fruits and vegetables | 900 mg MgSO4 | 15 mL | 100/PK |
Highly pigmented fruits and vegetables | 150 mg PSA | 15 mL | 100/PK |
Highly pigmented fruits and vegetables | 45 mg GCB | 15 mL | 100/PK |
Highly pigmented fruits and vegetables | 900 mg MgSO4 | 15 mL | 100/PK |
Ürün Sipariş Formu